Product Comparison
Brand | Tp-Link TL-WR844N | Mercusys MW302R | D-Link DIR-612 | Tenda AP4 300Mbps |
Wireless Standards | IEEE 802.11n/b/g 2.4 GHz | IEEE 802.11b/g/n | IEEE 802.11n/g/bIEEE 802.3 | IEEE 802.11b/g/n |
Wireless Security | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) | WPA-PSK / WPA2-PSK | WPA & WPA2 (Wi-Fi Protected Access)Wi-Fi Protected Setup (WPS) – PIN | WEP / WPA-PSK / WPA2-PSK / WPA |
Signal Rate | 300 Mbps (802.11n) | Up to 300Mbps | 300 Mbps | 300Mbps |
WAN Type | Dynamic IP Static IP PPPoE PPTP L2TP | Dynamic / Static IP/PPPoE/PPTP/L2TP | – | Static IP / Dynamic IP |
Antenna Type | 2× Fixed Antennas | 2 * 5dBi | Two 5 dBi external antenna | 2*5dBi Omini-directional detachable antenna |
Price | Rs.2200/- | Rs.1900/- | Rs.2600/- | Rs.2400/- |
Tplink TL-WR844N 300 Mbps Multi-Mode Wi-Fi Router
High-Speed Wi-Fi – 300 Mbps wireless transmission rate is ideal for both bandwidth sensitive tasks and basic work.
Boosted Coverage – Two omnidirectional antennas and 2×2 MIMO deliver strong Wi-Fi signal and reliable connections.
Multi-Mode 4 in 1 – Supports Router, Access Point, Range Extender, and WISP modes to meet any network need.
Parental Controls – Manages when and how connected devices can access the internet.
Guest Network – Provides separate access for guests while securing the host network.
Smooth HD Streaming – Supports IGMP Proxy/Snooping, Bridge and Tag VLAN to optimize IPTV streaming.
IPv6 Supported – Compatible with the IPv6 (the latest Internet Protocol version 6).